WTA Idea Prokom Open - Sopot singles and doubles draws with all head to head stats.
| Rank | Main tour |
| Country | |
| Start Date | 23.07.2001 |
| Surfaces | |
| Prize Money | $170K |
![]() | Cristina Torrens Valero | 2001 | |
![]() | Anke Huber | 2000 | |
![]() | Conchita Martinez | 1999 | |
![]() | Henrieta Nagyova | 1998 |
![]() | Anke Huber | 1 | |
![]() | Cristina Torrens Valero | 1 | |
![]() | Conchita Martinez | 1 | |
![]() | Henrieta Nagyova | 1 | |
![]() | Anna Smashnova | 1 |
Women's Singles
Women's Qualifying Singles
| Players | player 1 | player 2 | scr | h2h | |||
| Final | |||||||
6 2 6 2 | H2H 6-5 | ||||||
| Semifinals | |||||||
6 2 6 3 | H2H 1-3 | ||||||
6 2 6 4 | H2H 2-2 | ||||||
| Quarterfinals | |||||||
6 3 6 3 | H2H 2-0 | ||||||
6 4 6 3 | H2H 1-0 | ||||||
6 3 7 5 | H2H 1-6 | ||||||
1 6 6 0 6 3 | H2H 1-13 | ||||||
| Second | |||||||
6 4 7 6 | H2H 2-0 | ||||||
6 3 6 2 | H2H 2-1 | ||||||
6 4 7 6 | H2H 2-5 | ||||||
6 4 0 6 7 5 | H2H 3-0 | ||||||
7 5 4 6 6 2 | H2H 3-0 | ||||||
7 5 6 3 | H2H 2-1 | ||||||
1 6 6 4 6 1 | H2H 10-8 | ||||||
6 2 4 6 6 2 | H2H 1-1 | ||||||
| First | |||||||
3 6 7 5 6 1 | H2H 2-4 | ||||||
6 0 2 6 6 2 | H2H 1-1 | ||||||
6 3 6 4 | H2H 1-1 | ||||||
6 3 6 0 | H2H 1-0 | ||||||
5 7 6 3 7 6 | H2H 1-0 | ||||||
6 1 6 1 | H2H 1-2 | ||||||
6 7 6 4 6 1 | H2H 1-0 | ||||||
6 3 6 3 | H2H 1-0 | ||||||
4 6 7 5 6 3 | H2H 1-2 | ||||||
6 1 6 4 | H2H 2-0 | ||||||
1 6 7 5 6 2 | H2H 2-0 | ||||||
3 6 6 0 6 4 | H2H 1-0 | ||||||
7 5 6 4 | H2H 4-2 | ||||||
5 7 6 2 6 3 | H2H 2-0 | ||||||
| Bye | |||||||
| Bye | |||||||
Singles
Doubles
| year | champion | runner-up | score | |
| 2004 | 7 5 3 6 6 3 | |||
| 2003 | 6 2 6 0 | |||
| 2002 | 6 3 4 0 | |||
| 2001 | 6 2 6 2 | |||
| 2000 | 7 6 6 3 |